Intergraph is the leading global provider of engineering and geospatial software that enables customers to visualize complex data. For more information, visit www.intergraphconsulting.com. |
Designation | Software Analyst |
Job Description | Job Description: Reports to: Project Leader (or) Project Manager Technical Skills Software development as per specified designs and standards in C# and dotNet or C++. Useful to have good programming skills in C++ or C#. Exposure or experience in interfacing hardware devices such as sensors or video cameras with computers as part of their project work or otherwise would be an advantage. Soft Skills: Good Analytical and logical thinking skills Good communication skills Ability to work in teams Good learning ability. Must Have: Excellent Communication Skills Good Presentation skills Enjoys Client facing role. |
Desired Profile | Requirement: MBA in IT / Information Science (AND) Bachelor Degree in Engineering (preferably CSE / IT / ECE / EEE) (OR) M.Sc. / B.Sc. in Computer Science OR Information Technology OR Electronics (OR) BCA / MCA Graduated in the Year – 2011 |
Experience | 0 - 1 Years |
Industry Type | IT Software, Software Services |
Role | System Analyst |
Functional Area | Client Server |
Education | UG - B.Sc - Computers, Electronics, B.Tech/B.E. PG - M.Tech - Electronics/Telecomunication, M.Sc - Computers |
Compensation: | INR 3,50,000 - 3,75,000 P.A |
Location | Hyderabad / Secunderabad |
Keywords | C++ or C#. |
Contact | D Justin Intergraph Consulting Pvt Ltd 1-8-446 & 447,, S.P. Road, Secunderabad, Andhra Pradesh - 500003,INDIA HYDERABAD,Andhra Pradesh,India 500003 |
Telephone | 91-40-40402000 |
JustinSurendran.Danam@intergraph.com | |
Website | https://www.intergraph.com |
Job Posted | 06 Jan |
Reference | Software Analyst |
No comments:
Post a Comment